The people building what’s next
Advising & investing
My largest shareholdings are Temporal and Cognition. For the last 5ish years, I’ve been advising and investing in startups, having started the devtools-angels community.
I mostly help with devrel and developer community strategy, hiring the first few devrels, and AI product feedback and launch guidance. Editorial disclosure ↓
The portfolio
A selection of companies and people I’ve backed.
| Company / person | What they do | Category | Status / tier | Last public valuation |
|---|---|---|---|---|
| Durable execution for reliable workflows and long-running applications. More ↗ | Infrastructure | Well known names | $5B Reported valuation | |
| The team behind Devin, an autonomous software engineer. More ↗ | AI coding | Well known names | $26B Post-money | |
| An open-source Postgres platform with auth, storage, and realtime APIs. | Data & databases | Well known names | $10.5B Post-money | |
| Deploy applications, services, and databases without managing infrastructure. | Infrastructure | Well known names | ≈$409.01M Filing-derived estimate | |
| Enterprise-ready authentication, SSO, directory sync, and authorization. | Security & identity | Well known names | $2B Reported valuation | |
| Chips designed for training and running large language models. More ↗ | Semiconductors | Well known names | >$300M Series A · newer mark undisclosed | |
| Independent benchmarks and analysis of AI models and providers. “Gartner of AI” | AI infrastructure | Well known names | No public figure found Funding announced ↗ Seed · amount undisclosed · | |
| Cloud browsers and browser automation infrastructure for AI agents. More ↗ | AI infrastructure | Well known names | $300M Series B | |
| Inference and fine-tuning infrastructure for generative AI models. | AI infrastructure | Well known names | $17.5B Reported valuation | |
| Secure cloud sandboxes where AI agents can run code. | AI infrastructure | Well known names | $106M Reported by PostRound | |
| Isolated, programmable sandboxes for running AI-generated code. Sandboxes for agents… I know, I know. | AI infrastructure | Well known names | $125M Post-money · newer mark undisclosed | |
| Email APIs for developers, from transactional messages to broadcasts. | Developer tools | Well known names | $25M Angel · database-reported | |
| Serverless compute for Python, AI workloads, and GPU applications. | Infrastructure | Well known names | $4.65B Post-money | |
| A workspace for running and coordinating multiple coding agents. More ↗ | AI coding | Well known names | No public figure found $22M raised ↗ Series A · | |
| Open-source retrieval infrastructure and a vector database for AI. More ↗ | Data & databases | Well known names | $75M Seed · database-reported | |
| Durable execution for resilient services, workflows, and agents. | Infrastructure | Well known names | No public figure found $7M raised ↗ Seed · | |
Logan Kilpatrick | Individual backing; company details are not listed. | Individuals | Well known names Individual backing | Not applicable |
Matthew Berman | Individual backing; company details are not listed. | Individuals | Well known names Individual backing | Not applicable |
| Document parsing and extraction that turns PDFs into structured data. | Data & databases | You should know | No public figure found $3.5M raised ↗ Seed · | |
| An AI coworker that works with your team and tools in Slack and Teams. | AI applications | You should know | $450M Reported valuation | |
| Compliance-ready infrastructure for AI agents, from the financial research team. | AI infrastructure | You should know | No public figure found $15M raised ↗ Series A · | |
| A spreadsheet that brings together AI, code, and connected data. | AI applications | You should know | No public figure found $5.6M raised ↗ Seed · | |
| A visual development platform for building Flutter applications. | Developer tools | You should know | ≈$170M Reported valuation | |
| Community software for creators, courses, events, and memberships. | Community | You should know | $250M Reported valuation | |
| Open-source data integration and connectors for moving and syncing data. | Data & databases | You should know | $1.5B Reported valuation | |
Sphere Semiconductor | Semiconductor company; more details to be announced. | Semiconductors | You should know | No public figure found $12.5M raised ↗ Financing · |
| Write and deploy small TypeScript apps, APIs, and scheduled functions. | Developer tools | You should know | No public figure found $5.5M raised ↗ Seed · | |
| Browser-based development and AI app building, powered by WebContainers. | AI coding | You should know | $700M Post-money; January 2025 Series B | |
| Reinforcement-learning environments for automated ML research. | AI infrastructure | Smaller names | No public figure found | |
| A personal AI assistant that uses the context of your work. | AI applications | Smaller names | No public figure found $11M raised ↗ Seed · | |
| An AI-native CRM that keeps customer relationships and activity up to date. | AI applications | Smaller names | No public figure found $15M raised ↗ Series A · newer round undisclosed · | |
| Voice AI agents for natural, real-time conversations. | Voice & video | Smaller names | No public figure found $4M raised ↗ Seed · | |
| Identity and access controls for AI agents, users, and tools. | Security & identity | Smaller names | No public figure found $30M raised ↗ Series A · | |
| Confidential inference infrastructure that protects AI data. | Security & identity | Smaller names | No public figure found $4.2M raised ↗ Seed · | |
| Accounting software, including Instabooks for QuickBooks Online. | AI applications | Smaller names | No public figure found | |
| The team behind Sauna, an AI assistant built around the context of your work. | AI applications | Smaller names | No public figure found $30M raised ↗ Seed · | |
Polyhive | Generative AI tools for creating and texturing 3D assets. | AI applications | Smaller names | No public figure found |
| Research into hierarchical planning for reliable AI agents. | AI infrastructure | Smaller names | No public figure found | |
| Cloud sandboxes with instant environment branching for AI agents. | AI infrastructure | Smaller names | No public figure found | |
| An embedded, local-first database with realtime synchronization. | Data & databases | Smaller names | No public figure found $1.71M raised ↗ Pre-seed · | |
| Application security with bot protection, rate limiting, and attack detection. | Security & identity | Smaller names | No public figure found $8.3M raised ↗ Series A · | |
| AI software engineering agents for complex coding tasks. | AI coding | Smaller names | $15M Seed · database-reported | |
| Open-source, object-store-native databases, including SlateDB and OpenData. | Data & databases | Smaller names | No public figure found | |
| An open-source platform for building internal apps and automations. | Developer tools | Smaller names | No public figure found $7M raised ↗ Seed II · | |
| Infrastructure and SDKs for live audio and video experiences. | Voice & video | Smaller names | No public figure found $20M raised ↗ Series A · | |
| Turn websites into structured data and type-safe APIs. | Data & databases | Smaller names | No public figure found | |
Catamaran Research | Derek Zaw’s company; further details are not yet listed. | Not announced | Smaller names | No public figure found |
| Application replay and AI-powered testing that traces bugs to their root cause. Still alive! | Developer tools | Smaller names | No public figure found $13M raised ↗ Series A · | |
| Fast Python tooling, including Ruff and uv. | Developer tools | Done Exited → OpenAI | No public figure found $4M raised ↗ Seed; later rounds undisclosed · | |
| Open-source tools for testing, evaluating, and red-teaming AI applications. | AI infrastructure | Done Exited → OpenAI | ≈$86M Post-money · before exit | |
| Infrastructure for building real-time voice AI applications. | Voice & video | Done Exited → LiveKit | No public figure found | |
| AI agents that automate software engineering work. | AI coding | Done Exited → ClickUp | $60M Post-money · before exit | |
| Cloud GPU development environments for AI and machine learning. | Infrastructure | Done Exited → NVIDIA | $8.5M–$10M Database range · before exit | |
| The database formerly known as EdgeDB, built on Postgres. | Data & databases | Done Exited → Vercel | No public figure found $15M raised ↗ Series A · | |
| Wallet infrastructure and authentication for crypto applications. | Security & identity | Done Exited → Fireblocks | $64.3M Post-money · PitchBook | |
Begin | Serverless app development tooling; the team joined Sanity in 2024. More ↗ | Developer tools | Done Closed | No public figure found |
Dimension | A collaborative workspace for software development teams. | Developer tools | Done Closed | No public figure found $350K total raised ↗ Total disclosed funding · |
Valuations are dated public company marks in USD, not the value of my holdings. Filing-derived estimates are labeled; older rounds stay dated and may not reflect today’s value. Where no valuation was found, a linked funding round is shown when available—“raised” is funding, not valuation. Acquisition prices are not treated as funding valuations. Tiers preserve my original groups, not a financial ranking. Initials stand in where a public logo isn’t available.